| ARTICLE NUMBER | 57230-2310 |
|---|---|
| BAR CODE | 4260086857981, 4260086857974, 4260086857967 |
| AREA OF USE | Trail & Down Country |
| WEIGHT(S) IN G | approx. 308 / 310 / 315 |
| MATERIAL | Aluminum |
| WIDTH(S) IN MM | 740 |
| MAXIMUM CUTTING WIDTH IN MM | 680 |
| RISE IN MM | 15 / 25 / 50 |
| BACKSWEEP IN ° | 16 |
| UPSWEEP IN ° | 5 |
| DOWNSWEEP IN ° | - |
| CLAMP DIAMETER IN MM | 31.8 |
| CLAMPING WIDTH STEM IN MM | Min. 46 - Max. 58 |
| MAXIMUM TORQUE IN NM | 8 |
| MAXIMUM SYSTEM WEIGHT ALLOWED IN KG | 120 |
| E-BIKE READY | Yes |
| DIN/ASTM CATEGORIES | 3 |
311 Alu 31.8 2.0 Robust | 15, 25, 50 mm Rise
Available Nowleaves our warehouse in 1-3 workingdays
Color:
900 black
Size:
high
Item-no. 57230-2310
| ARTICLE NUMBER | 57230-2310 |
|---|---|
| BAR CODE | 4260086857981, 4260086857974, 4260086857967 |
| AREA OF USE | Trail & Down Country |
| WEIGHT(S) IN G | approx. 308 / 310 / 315 |
| MATERIAL | Aluminum |
| WIDTH(S) IN MM | 740 |
| MAXIMUM CUTTING WIDTH IN MM | 680 |
| RISE IN MM | 15 / 25 / 50 |
| BACKSWEEP IN ° | 16 |
| UPSWEEP IN ° | 5 |
| DOWNSWEEP IN ° | - |
| CLAMP DIAMETER IN MM | 31.8 |
| CLAMPING WIDTH STEM IN MM | Min. 46 - Max. 58 |
| MAXIMUM TORQUE IN NM | 8 |
| MAXIMUM SYSTEM WEIGHT ALLOWED IN KG | 120 |
| E-BIKE READY | Yes |
| DIN/ASTM CATEGORIES | 3 |
Reviews
| 5 | 96.9% | |
| 4 | 3.1% | |
| 3 | 0% | |
| 2 | 0% | |
| 1 | 0% |
very intersting wrist angle
I decided this pick to prepare a "monster cross" hardtail with rigid fork, with big tyres(2.4) in order to do some demanding gravel trails, with the necessity to push hard on flat sections, this wrist angle allows me to be compact on the frame, and quite efficient!
Lifesaver
Great handlebar for my specific situation. My wrist were always suffering on standard handlebars with too little backsweep and this handlebars were a game changer. Also at 186cm tall , and body proportions needing relatively short reach I often find myself between L and XL sizes and usually end up on a frame one smaller with adequate reach but insufficient stack. Here having the option to compensate with 50 mm rise made all the difference compared to 311 carbon that I tried before
Review
-
Review
-
Review
-
:grayscale(false):quality(10):blur(20):format(webp))
:grayscale(false):quality(10):blur(20):format(webp))
:grayscale(false):quality(10):blur(20):format(webp))
:grayscale(false):quality(10):blur(20):format(webp))
:grayscale(false):quality(10):blur(20):format(webp))











