The 601 ERGOLUX® is designed for comfort-focused trekking and city cyclists. Its two-stage ERGOLUX® profile supports the sit bones and reduces forward pressure, ensuring comfort in an upright seating position.
With soft padding, it's the ideal choice for relaxed short tours and daily commutes. This saddle is your gateway to ergonomic riding comfort.
Key Features
ERGOLUX® Shape – Relieves perineal pressure in an upright position
Soft Padding – Comfort-oriented for short-distance rides
Affordable - Entry-level model into the SQlab world
| ARTICLE NUMBER | 57230-2019 |
|---|---|
| BAR CODE | 4062695000785, 4062695000792, 4062695000808, 4062695000815 |
| SIZE(S) IN CM (EFFECTIVE SADDLE WIDTH) | 14 / 15 / 16 / 17 |
| AREA OF USE | City |
| WEIGHT(S) IN G | approx. 335 / 340 / 355 / 360 |
| LENGTH(S) IN MM | approx. 260 |
| EFFECTIVE HEIGHT IN MM | approx. 68 |
| ACTIVE TECHNOLOGY | No |
| MATERIAL RAILS | Black Steel (solid) |
| MATERIAL BASE | Polypropylene Compound (PP) |
| MATERIAL PADDING | Comfort Foam |
| MATERIAL COVER | Durable Microfibre |
| HARDNESS IN SQ-SHORE | 40 |
| RELIEF OF PERINEAL AREA IN % | 55 |
| MAXIMUM LOAD IN KG | 130 |
| MAXIMUM TORQUE IN NM | 18 |
| E-BIKE READY | Yes |
| DIN/ASTM CATEGORIES | 1 |
| GENDER | Unisex |
For more information about shipping and returns, please visit our Shipping & Returns page.
601 ERGOLUX® Comfortable bike saddle
incl. VAT., not included shipping costs
Not available
30-day trial period with no risk. Learn more.
Color:
900 black
Size:
14cm
Item-no. 57230-2019
We donate 1% of our online revenue to selected partners
The 601 ERGOLUX® is designed for comfort-focused trekking and city cyclists. Its two-stage ERGOLUX® profile supports the sit bones and reduces forward pressure, ensuring comfort in an upright seating position.
With soft padding, it's the ideal choice for relaxed short tours and daily commutes. This saddle is your gateway to ergonomic riding comfort.
Key Features
ERGOLUX® Shape – Relieves perineal pressure in an upright position
Soft Padding – Comfort-oriented for short-distance rides
Affordable - Entry-level model into the SQlab world
| ARTICLE NUMBER | 57230-2019 |
|---|---|
| BAR CODE | 4062695000785, 4062695000792, 4062695000808, 4062695000815 |
| SIZE(S) IN CM (EFFECTIVE SADDLE WIDTH) | 14 / 15 / 16 / 17 |
| AREA OF USE | City |
| WEIGHT(S) IN G | approx. 335 / 340 / 355 / 360 |
| LENGTH(S) IN MM | approx. 260 |
| EFFECTIVE HEIGHT IN MM | approx. 68 |
| ACTIVE TECHNOLOGY | No |
| MATERIAL RAILS | Black Steel (solid) |
| MATERIAL BASE | Polypropylene Compound (PP) |
| MATERIAL PADDING | Comfort Foam |
| MATERIAL COVER | Durable Microfibre |
| HARDNESS IN SQ-SHORE | 40 |
| RELIEF OF PERINEAL AREA IN % | 55 |
| MAXIMUM LOAD IN KG | 130 |
| MAXIMUM TORQUE IN NM | 18 |
| E-BIKE READY | Yes |
| DIN/ASTM CATEGORIES | 1 |
| GENDER | Unisex |
For more information about shipping and returns, please visit our Shipping & Returns page.
:grayscale(false):quality(10):blur(20))
:grayscale(false):quality(10):blur(20))
:grayscale(false):quality(10):blur(20))
:grayscale(false):quality(10):blur(20))
:grayscale(false):quality(10):blur(20))
:grayscale(false):quality(10):blur(20))
:grayscale(false):quality(10):blur(20))
:grayscale(false):quality(10):blur(20))
:grayscale(false):quality(10):blur(20))

















